The following lists the grants that were awarded to Prof. Bagele Chilisa
| Period | Granted By | Project | Prof. Chilisa's Role |
|---|---|---|---|
| 1999 – 2001 | Department for International Development, London(DFID). | The Impact of HIV and Aids on children and in-school adolescents aged 10-19. The major goal of this project was to assess the impact of school-based HIV/AIDS education in preventing the spread of the virus among children and adolescents | Co-Principal Investigator |
| 1999– 2001 | DFID | The Impact of HIV/AIDS on Youths. The major goal of this project was to asses the impact of the University of Botswana HIV/AIDS Education Campaigns in preventing the spread of virus among youths and the University community. | Principal Investigator |
| 2002 – 2005 | UNICEF | Gender, Sexuality, and HIV/AIDS among in-school adolescents. The major goal of this project was to investigate the lives and identities of 14-17 year adolescents in community Junior Secondary Schools with particular focus on the significance they attached to gender and sexuality and how HIV/AIDS has impacted on these identities. The study hoped to inform Curriculum designers on ways to develop life skills teaching materials and life skills educators on practical activities and teaching strategies that address adolescents’ sexual identities and the prevention of HIV and AIDS. The UNICEF study on Gender, HIV/AIDS and life skills education involved nine countries, namely, South Africa, Kenya, Malawi, Uganda, Mozambique, Namibia, Zambia, Zimbabwe and Botswana | Principal Investigator |
| 2003-2006 | World Health Organization, Gaborone | Evaluation of the Teacher Capacity Building Project. The major goal of the TCB project was to contribute to HIV and AIDS prevention and mitigation through strengthening the capacity of the education and communication sectors in the provision of an interactive distance education on HIV and AIDS for teachers. The evaluation focused on identifying, documenting and discussing the impact the programme has had on parent-child communication, in-school children and adolescents’ sexual behaviours and knowledge and attitudes on HIV and AIDS. | Principal Investigator |
| UNICEF | Baseline Rapid Assessment Survey of HIV and AIDS Prevention Knowledge Among 10-18 year Adolescents in Botswana. The purpose of the survey was to describe the sexual behaviors of 10-18 year old adolescents in Primary and Secondary schools and out of school, determine their knowledge and attitudes towards the main ways of preventing HIV/AIDS, their attitudes towards People Living with HIV, male circumcision, how they acquire information on HIV/AIDS and how they make decisions on their sexual behaviors. | Principal Investigator | |
| 2007-2012 | National Institute of Health (USA) | Capacity Building on HIV and AIDS Prevention Research. The goal of the project is to build research capacity among UB staff to develop, implement, and evaluate culturally competent and developmental appropriate sustainable interventions to prevent the spread of HIV and AIDS among children and adolescents aged 10-19. Four research designs are employed: Qualitative methods and analysis during the 1st phase; a survey method and analysis in the second phase, randomised control group method and analysis in the third phase and evaluation of outcomes in the fourth phase. |
Principal Investigator /Program Director |
| 2010-2015 | National Institution of Health (NIH- U.S.A) | HIV Prevention Program for Mochudi, Botswana. | Co-Investigator |

